Properties Properties
Data Data
Maps Maps
Downloads Downloads
Contact Us Contact Us
Print
Share Page
What is SpotLight?
Greater Reading - Berks Economic Partnership
Skip Navigation LinksHome > Lifestyle > Climate

Climate

The advantage of four seasons                           Conservancy-farm-landscape.jpg

The weather here is just right year-round.  Greater Reading enjoys a four-season continental climate.

If you love the variety of four seasons, then this is the place for you.  The colors and aromas of each new season bring opportunities for outdoor recreation, sports, festivals, and other activities.

 

Average weather in Greater Reading, Pennsylvania

Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Average temp. (°F) 28.4 30.9 40.1 50.4 61.0 69.6 74.3 72.6 64.9 53.3 43.5 33.5
High temp. (°F) 36.7 40.1 49.6 61.0 71.7 79.8 84.4 82.9 75.7 64.6 52.8 41.4
Low temp. (°F) 20.0 21.7 30.6 39.7 50.3 59.4 64.1 62.2 54.2 42.0 34.3 25.5
Precipitation (in) 3.7 2.7 3.6 3.7 4.6 4.3 4.2 3.7 4.4 3.3 3.6 3.4

Normal climate around Greater Reading, Pennsylvania

Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Days with precip. 11 10 11 12 12 11 10 10 9 8 10 11
Wind speed (mph) 9.8 10.3 10.8 10.1 8.8 8.0 7.2 6.8 7.2 7.8 9.0 9.3
Morning humidity (%) 75 74 74 73 77 79 81 85 87 85 80 77
Afternoon humidity (%) 61 56 53 50 53 54 53 55 57 55 58 61
Sunshine (%) 45 50 54 50 55 63 60 62 59 58 49 45
Days clear of clouds 7 7 8 7 7 8 8 9 9 10 7 7
Partly cloudy days 8 8 8 9 11 11 12 11 9 9 8 7
Cloudy days 16 13 15 14 14 11 11 11 12 12 15 17
Snowfall (in) 8.8 8.8 5.6 0.5 0.0 0.0 0.0 0.0 0.0 0.1 1.3 5.9

Source: city-data.com

Page updated: 10/14/2009 1:27:28 PM